Tax Information

LONGBOAT KEY'S TOTAL TAX BURDEN
FISCAL
YEAR 2007-08
|
Description |
Millage Sarasota |
Taxes Sarasota |
Millage Manatee |
Taxes Manatee |
| County Government | 3.2491 | 15,344,237 | 6.2993 | 11,792,864 |
| Schools | 7.1230 | 33,639,161 | 7.6660 | 14,351,451 |
| Mosquito district | 0.0277 | 130,816 | 0.1036 | 193,949 |
| WCIND | 0.0394 | 186,071 | 0.0394 | 73,760 |
| Water Management | 0.5350 | 2,526,587 | 0.5350 | 1,001,569 |
| Hospital | 0.9410 | 4,443,977 | - | - |
| County Debt Service | 0.0616 | 290,913 | 0.0876 | 163,995 |
| 11.9768 | $56,561,772 | 14.7309 | $27,577,588 | |
| Longboat Key - District A | ||||
| Operating | 1.4062 | $4,032,735 | 1.4062 | $1,487,432 |
| Debt Service | 0.5011 | 1,437,067 | 0.5011 | 530,047 |
| 1.9073 | $5,469,802 | 1.9073 | $2,017,479 | |
| Longboat Key - District B | ||||
| Operating | 1.4062 | $2,608,202 | 1.4062 | $1,145,103 |
| Debt Service | 0.1253 | 232,405 | 0.1253 | 102,035 |
| 1.5315 | $2,840,607 | 1.5315 | $1,247,138 | |
| Total Taxes Paid | ||||
| Sarasota portion of LBK | $64,872,181 | |||
| Manatee portion of LBK | $30,842,205 | |||
| Longboat Key as a Percentage of the Total | ||||
| Districts |
Sarasota |
Sarasota |
Manatee |
Manatee |
| Beach District A | 13.74% | 8.82% | 11.46% | 6.82% |
| Beach District B | 11.34% | 4.78% | 9.42% | 4.33% |