|
The Town of Longboat Key assumes no responsibility for the accuracy of the following information. The data has been complied from numerous sources to assist you, as best we can, to obtain useful information and keep you safe in the event of weather or other emergency situations. The sources used are believed to provide the most up-to-date facts to meet this goal. |
||
In the event of a community emergency,
Sarasota County and Manatee County each have twenty-one (21) emergency shelters for residents and
visitors available as a last resort. Become familiar with the
shelter information provided and make sure everyone in your household
knows the following shelter facts:
|
||
|
SARASOTA COUNTY SHELTERS AND EMERGENCY CONTACT NUMBERS |
||
| Emergency Shelters | Media Organizations | Emergency Phone Numbers |
| MANATEE COUNTY SHELTERS AND EMERGENCY PHONE NUMBERS | ||
| Emergency Shelters | Media Organizations | |
SARASOTA COUNTY EVACUATION SHELTERS
| Ashton Elementary School | 5110 Ashton Rd | Sarasota |
| Bishop Nevins Academy | 4380 Fruitville Rd. | Sarasota |
| Booker Middle School | 2250 Myrtle Street | Sarasota |
| Brentwood Elementary | 2500 Vinson Avenue | Sarasota |
| Brookside Middle School
|
3636 S. Shade Avenue | Sarasota |
| Gulf Gate Elementary School | 6500 S. Lockwood Ridge Road | Sarasota |
| Lakeview Elementary School | 7299 Proctor Road | Sarasota |
| Phillippi Shores Elementary School | 4747 S. Tamiami Trail | Sarasota |
| Sarasota High School | 1000 S. School Avenue | Sarasota |
| Sarasota Middle School | 4826 Ashton Road | Sarasota |
| Southside Elementary | 1901 Webber | Sarasota |
| Tuttle Elementary School | 2863 8th Street | Sarasota |
| Wilkinson Elementrary/Middle School | 3400 Wilkinson Road | Sarasota |
| Glenallen Elementary School | 7050 Glenallen Blvd. | North Port |
| Heron Creek Middle School
|
6501 W. Price Blvd. | North Port |
| North Port High School
|
6400 W. Price Blvd. | North Port |
| Woodland Middle | 2700 Panacea Blvd. | North Port |
| Venice Community Center | 326 Nokomis Avenue S. | Venice |
| Garden Elementary School | 700 Center Road | Venice |
| Taylor Ranch Elementary School | 2500 Taylor Ranch Trail | Venice |
| Toledo Blade Elementary | 1201 Geranium Avenue | Venice |
| Pine View School
|
501 Old Venice Road | Osprey |
Pet
Friendly Shelter Agreement Form
(Forms Require Adobe Acrobat Reader)
![]()
Sarasota County Emergency Phone Numbers
| Sarasota County Department of Emergency Management |
(941) 861-5000 |
| Special Needs Registration |
(941) 861-5000 |
| Deaf Communications for TDD Messages | (941) 861-1833 |
| Red Cross Manatee Chapter | (941) 792-8686 |
| Animal Services | (941) 749-7103 |
|
During actual hurricane operations, please restrict calls to your emergency management office to those that are abxolutely necessary (for emergency assistance or information). Please DO NOT dial 911for hurricane information. This line is designated for life or death emergencies. |
|
MANATEE COUNTY EVACUATION SHELTERS
|
NOTE:*** Pet friendly |
||
| Bashaw Elementary School | 3525 Morgan Johnson Road | Bradenton |
| Bayshore Elementary School | 6120 26th Street W. | Bradenton |
| Braden River Elementary School | 6125 River Club Blvd. | Bradenton |
| Braden River Middle School | 6215 State Road 70 E. | Bradenton |
| Braden River High School | 6545 SR 70 E | Bradenton |
| Freedom Elementary School | 9515 State Road 64 E. | Bradenton |
| Haile Middle School | 9501 State Road 64 E. | Bradenton |
| Johnson Middle School | 2121 26 Avenue E. | Bradenton |
| Lee Middle School | 53rd Avenue W. | Bradenton |
| Lincoln Middle School | 305 17th Street W. | Bradenton |
| Manatee High School | 1000 32nd Street W. | Bradenton |
| McNeal Elementary School | 6325 Lorraine Road | Bradenton |
| Nolan Middle School | 6615 Greenbrook Blvd. | Bradenton |
| Oneco Elementary School | 5214 22nd Street Ct. E. | Bradenton |
| Prine Elementary School | 3802 Southern Parkway W. | Bradenton |
| Rowlett Elementary School | 3500 9th Street E. | Bradenton |
| Seabreeze Elementary School | 3601 71st Street W. | Bradenton |
| Witt Elementary School | 200 Rye Road E. | Bradenton |
| Mills Elementary School | 7200 69th Street E. | Palmetto |
| Tillman Elementary School | 1415 29th Street E. | Palmetto |
| Kinnan Elementary School | 3415 Tallevast Road | Sarasota |
Manatee County Emergency Phone Numbers
| Manatee County Emergency Management - General Information |
(941) 748-4501 |
| Special Needs Registration |
(941) 748-4501 |
| Emergency Information Center | (941) 748-4501 |
| Deaf Communications for TDD Messages | (941) 742-5802 |
| Red Cross Manatee Chapter | (941) 792-8686 |
| Animal Services | (941) 749-7103 |
|
Please
DO NOT dial 911 for hurricane information. |
|