Town of Longboat Key, FL
Home MenuWater, Sewer and Garbage Rates
Water Rates (including Irrigation)
|
Item/Usage |
Rate |
|---|---|
| Service Charge Per Unit | $18.13 |
| Meter Billing Charge Per Meter | $3.59 |
| TOTAL BASE CHARGE | $21.72 |
| Usage Charge - Per Thousand 0 through 5,000 gallons | $4.18 |
| Usage Charge - Per Thousand 5,001 through 10,000 gallons | $5.51 |
| Usage Charge - Per Thousand 10,001 through 15,000 gallons | $6.85 |
| Usage Charge - Per Thousand 15,001 through 25,000 gallons | $9.50 |
| Usage Charge - Per Thousand 25,001 through 50,000 | $12.16 |
| Usage Charge - Per Thousand Over 50,000 |
$14.85 |
Sewer Rates
| Item/Usage | Rate |
|---|---|
| Service Charge - Base per unit | $24.60 |
| Usage Charge - Per Thousand 1,000 through 10,000 gallons |
$9.36 |
MAXIMUM sewer billing is $109.48 per unit, for single-family homes, which is 10,000 gallons of usage plus base charge. There is no maximum sewer billing for all other classes
Garbage/Recycling Rates
| Item/Usage | Rate |
|---|---|
| Garbage (Unlimited Pickup)/Recycling Charge (Effective 7/1/2025) | $22.87 |
| Item/Usage | Rate |
|---|---|
| Meter Deposit - New Accounts & Change of Ownership (Residential) Per Unit | $200.00 |
| Meter Deposit Commercial Per Unit | $85.00 |
| Application Fee | $25.00 |
| Voluntary Turn Off Charge | $25.00 |
| Voluntary Turn On Charge | $25.00 |
| Delinquent Account Turn On/Off Charge | $75.00 |
|
After hours Turn On Charge |
$115.00 |
| Consumption Audit- 1st audit within 12 month period FREE / Second and subsequent audits | $50.00 |
Irrigation Rates: Same as regular water rates. No sewer or garbage charges are assessed on irrigation meters.
